PortMIDI real time MIDI plugin for Csound
PortAudio real-time audio module for Csound
Windows MME real time audio and MIDI module for Csound by Istvan Varga
0dBFS level = 32768.0
Csound version 5.01.0 (double samples) Mar 16 2006
libsndfile-1.0.13
UnifiedCSD:  c:/surmulot_devel/surmulot/emacs/site-lisp/stef-elisp/csound-x/examples/bamboo.csd
STARTING FILE
Creating orchestra
Creating score
orchname:  C:\DOCUME~1\Steph\LOCALS~1\Temp\cs2.orc
scorename: C:\DOCUME~1\Steph\LOCALS~1\Temp\cs3.sco
rtaudio: WinMM module enabled
rtmidi: PortMIDI module enabled
orch compiler:
129 lines read
	instr	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	
Elapsed time at end of orchestra compile: real: 0.014s, CPU: 0.016s
sorting score ...
	... done
Elapsed time at end of score sort: real: 0.044s, CPU: 0.047s
Csound version 5.01.0 (double samples) Mar 16 2006
displays suppressed
0dBFS level = 32768.0
orch now loaded
audio buffered in 4096 sample-frame blocks
winmm: opening output device 0 (Realtek AC97 Audio)
writing 16384-byte blks of shorts to dac
SECTION 1:
ftable 3:
ftable 10:
ftable 11:
ftable 12:
ftable 13:
new alloc for instr 1:
B  0.000 ..  1.042 T  1.042 TT  1.042 M:  27652.5  27652.5
B  1.042 ..  2.344 T  2.344 TT  2.344 M:  23772.7  23772.7
B  2.344 ..  3.385 T  3.385 TT  3.385 M:  25771.4  25771.4
B  3.385 ..  4.688 T  4.688 TT  4.688 M:  26165.7  26165.7
B  4.688 ..  5.729 T  5.729 TT  5.729 M:  24563.5  24563.5
B  5.729 ..  7.031 T  7.031 TT  7.031 M:  26992.0  26992.0
B  7.031 ..  7.813 T  7.813 TT  7.813 M:  22412.9  22412.9
new alloc for instr 1:
B  7.813 ..  8.333 T  8.333 TT  8.333 M:  25669.1  25669.1
B  8.333 ..  9.115 T  9.115 TT  9.115 M:  28543.7  28543.7
B  9.115 ..  9.635 T  9.635 TT  9.635 M:  22499.6  22499.6
B  9.635 .. 10.417 T 10.417 TT 10.417 M:  26999.3  26999.3
B 10.417 .. 13.021 T 13.021 TT 13.021 M:  26826.4  26826.4
B 13.021 .. 15.589 T 15.589 TT 15.589 M:  32874.9  32874.9
	 number of samples out of range:        1        1
B 15.589 .. 16.271 T 16.271 TT 16.271 M:  20787.1  20787.1
B 16.271 .. 17.813 T 17.813 TT 17.813 M:  26056.8  26056.8
B 17.813 .. 19.354 T 19.354 TT 19.354 M:  33647.6  33647.6
	 number of samples out of range:        9        9
B 19.354 .. 20.037 T 20.037 TT 20.037 M:  26736.8  26736.8
B 20.037 .. 20.219 T 20.219 TT 20.219 M:  12545.6  12545.6
B 20.219 .. 20.630 T 20.630 TT 20.630 M:  31498.1  31498.1
B 20.630 .. 21.047 T 21.047 TT 21.047 M:  21334.6  21334.6
B 21.047 .. 22.589 T 22.589 TT 22.589 M:  27872.4  27872.4
B 22.589 .. 23.000 T 23.000 TT 23.000 M:  30245.8  30245.8
B 23.000 .. 23.922 T 23.922 TT 23.922 M:  25667.0  25667.0
B 23.922 .. 24.844 T 24.844 TT 24.844 M:  24230.2  24230.2
B 24.844 .. 26.385 T 26.385 TT 26.385 M:  28863.5  28863.5
B 26.385 .. 26.797 T 26.797 TT 26.797 M:  17125.3  17125.3
B 26.797 .. 27.719 T 27.719 TT 27.719 M:  28499.9  28499.9
B 27.719 .. 28.646 T 28.646 TT 28.646 M:  31836.3  31836.3
B 28.646 .. 29.328 T 29.328 TT 29.328 M:  21378.9  21378.9
B 29.328 .. 29.510 T 29.510 TT 29.510 M:  13765.6  13765.6
B 29.510 .. 29.922 T 29.922 TT 29.922 M:  20204.9  20204.9
B 29.922 .. 30.333 T 30.333 TT 30.333 M:  31859.4  31859.4
B 30.333 .. 30.516 T 30.516 TT 30.516 M:  17388.9  17388.9
B 30.516 .. 30.563 T 30.563 TT 30.563 M:   7084.0   7084.0
B 30.563 .. 30.672 T 30.672 TT 30.672 M:  11048.8  11048.8
B 30.672 .. 30.787 T 30.787 TT 30.787 M:   8761.5   8761.5
B 30.787 .. 31.198 T 31.198 TT 31.198 M:  24975.6  24975.6
B 31.198 .. 31.307 T 31.307 TT 31.307 M:   9535.0   9535.0
B 31.307 .. 31.557 T 31.557 TT 31.557 M:  11093.1  11093.1
B 31.557 .. 31.797 T 31.797 TT 31.797 M:  20916.1  20916.1
B 31.797 .. 32.208 T 32.208 TT 32.208 M:  26731.3  26731.3
B 32.208 .. 32.318 T 32.318 TT 32.318 M:   9617.1   9617.1
B 32.318 .. 32.568 T 32.568 TT 32.568 M:  24363.6  24363.6
B 32.568 .. 32.813 T 32.813 TT 32.813 M:  10182.3  10182.3
B 32.813 .. 34.354 T 34.354 TT 34.354 M:  26056.8  26056.8
B 34.354 .. 34.766 T 34.766 TT 34.766 M:  17485.8  17485.8
B 34.766 .. 35.688 T 35.688 TT 35.688 M:  27058.4  27058.4
B 35.688 .. 36.615 T 36.615 TT 36.615 M:  29377.3  29377.3
B 36.615 .. 37.026 T 37.026 TT 37.026 M:  31498.1  31498.1
B 37.026 .. 37.135 T 37.135 TT 37.135 M:   7555.8   7555.8
B 37.135 .. 37.385 T 37.385 TT 37.385 M:  16210.7  16210.7
B 37.385 .. 37.625 T 37.625 TT 37.625 M:  13499.9  13499.9
B 37.625 .. 38.552 T 38.552 TT 38.552 M:  25667.0  25667.0
B 38.552 .. 38.797 T 38.797 TT 38.797 M:  16036.0  16036.0
B 38.797 .. 39.349 T 39.349 TT 39.349 M:  20645.1  20645.1
B 39.349 .. 39.906 T 39.906 TT 39.906 M:  33318.0  33318.0
	 number of samples out of range:        5        5
B 39.906 .. 40.833 T 40.833 TT 40.833 M:  28499.9  28499.9
B 40.833 .. 41.078 T 41.078 TT 41.078 M:  18548.2  18548.2
B 41.078 .. 41.630 T 41.630 TT 41.630 M:  26782.4  26782.4
B 41.630 .. 42.188 T 42.188 TT 42.188 M:  28815.1  28815.1
B 42.188 .. 43.729 T 43.729 TT 43.729 M:  30488.1  30488.1
B 43.729 .. 44.141 T 44.141 TT 44.141 M:  31859.4  31859.4
B 44.141 .. 45.063 T 45.063 TT 45.063 M:  28347.8  28347.8
B 45.063 .. 45.990 T 45.990 TT 45.990 M:  29152.4  29152.4
B 45.990 .. 46.401 T 46.401 TT 46.401 M:  21105.6  21105.6
B 46.401 .. 46.510 T 46.510 TT 46.510 M:   8761.5   8761.5
B 46.510 .. 46.760 T 46.760 TT 46.760 M:  17783.4  17783.4
B 46.760 .. 47.000 T 47.000 TT 47.000 M:  15102.4  15102.4
B 47.000 .. 47.927 T 47.927 TT 47.927 M:  31911.7  31911.7
B 47.927 .. 48.172 T 48.172 TT 48.172 M:  20916.1  20916.1
B 48.172 .. 48.724 T 48.724 TT 48.724 M:  24437.5  24437.5
B 48.724 .. 49.281 T 49.281 TT 49.281 M:  28318.6  28318.6
B 49.281 .. 50.208 T 50.208 TT 50.208 M:  26046.9  26046.9
B 50.208 .. 50.453 T 50.453 TT 50.453 M:  10182.3  10182.3
B 50.453 .. 51.005 T 51.005 TT 51.005 M:  27161.9  27161.9
B 51.005 .. 51.563 T 51.563 TT 51.563 M:  28436.4  28436.4
B 51.563 .. 55.276 T 55.276 TT 55.276 M:  21270.3  21270.3
B 55.276 .. 56.510 T 56.510 TT 56.510 M:  25705.6  25705.6
B 56.510 .. 57.750 T 57.750 TT 57.750 M:  28092.1  28092.1
B 57.750 .. 58.156 T 58.156 TT 58.156 M:  17007.7  17007.7
B 58.156 .. 59.396 T 59.396 TT 59.396 M:  26264.1  26264.1
B 59.396 .. 59.807 T 59.807 TT 59.807 M:  26127.0  26127.0
B 59.807 .. 60.224 T 60.224 TT 60.224 M:  14649.3  14649.3
B 60.224 .. 60.354 T 60.354 TT 60.354 M:   6546.0   6546.0
B 60.354 .. 61.594 T 61.594 TT 61.594 M:  24868.2  24868.2
B 61.594 .. 62.005 T 62.005 TT 62.005 M:  13758.7  13758.7
B 62.005 .. 62.422 T 62.422 TT 62.422 M:  20066.8  20066.8
B 62.422 .. 62.552 T 62.552 TT 62.552 M:   6431.4   6431.4
B 62.552 .. 62.969 T 62.969 TT 62.969 M:  26420.9  26420.9
B 62.969 .. 63.104 T 63.104 TT 63.104 M:   6659.6   6659.6
B 63.104 .. 63.240 T 63.240 TT 63.240 M:   6387.5   6387.5
B 63.240 .. 63.281 T 63.281 TT 63.281 M:   5186.2   5186.2
B 63.281 .. 64.521 T 64.521 TT 64.521 M:  27769.0  27769.0
B 64.521 .. 64.932 T 64.932 TT 64.932 M:  15094.6  15094.6
B 64.932 .. 65.349 T 65.349 TT 65.349 M:  17447.7  17447.7
B 65.349 .. 65.479 T 65.479 TT 65.479 M:   6666.4   6666.4
B 65.479 .. 65.896 T 65.896 TT 65.896 M:  20066.8  20066.8
B 65.896 .. 66.031 T 66.031 TT 66.031 M:   6431.4   6431.4
B 66.031 .. 66.167 T 66.167 TT 66.167 M:   6428.0   6428.0
B 66.167 .. 66.213 T 66.213 TT 66.213 M:   5258.3   5258.3
B 66.213 .. 66.630 T 66.630 TT 66.630 M:  21218.4  21218.4
B 66.630 .. 66.766 T 66.766 TT 66.766 M:   6437.8   6437.8
B 66.766 .. 66.901 T 66.901 TT 66.901 M:   6548.0   6548.0
B 66.901 .. 66.948 T 66.948 TT 66.948 M:   5156.3   5156.3
B 66.948 .. 67.083 T 67.083 TT 67.083 M:   6858.0   6858.0
B 67.083 .. 67.130 T 67.130 TT 67.130 M:   5147.6   5147.6
B 67.130 .. 67.177 T 67.177 TT 67.177 M:   5282.8   5282.8
INIT ERROR in instr 1: illegal delay time
atemp1	delayr	#i24	0	
	  B 67.177 - note deleted.  i1 had 1 init errors
B 67.177 .. 67.188 T 67.188 TT 67.188 M:      0.0      0.0
B 67.188 .. 68.427 T 68.427 TT 68.427 M:  28092.1  28092.1
B 68.427 .. 68.838 T 68.838 TT 68.838 M:  17007.7  17007.7
B 68.838 .. 69.255 T 69.255 TT 69.255 M:  21218.4  21218.4
B 69.255 .. 69.385 T 69.385 TT 69.385 M:   6437.8   6437.8
B 69.385 .. 69.802 T 69.802 TT 69.802 M:  14649.3  14649.3
B 69.802 .. 69.938 T 69.938 TT 69.938 M:   6546.0   6546.0
B 69.938 .. 70.073 T 70.073 TT 70.073 M:   6858.0   6858.0
B 70.073 .. 70.120 T 70.120 TT 70.120 M:   5147.6   5147.6
B 70.120 .. 70.537 T 70.537 TT 70.537 M:  20066.8  20066.8
B 70.537 .. 70.672 T 70.672 TT 70.672 M:   6431.4   6431.4
B 70.672 .. 70.807 T 70.807 TT 70.807 M:   6428.0   6428.0
B 70.807 .. 70.854 T 70.854 TT 70.854 M:   5258.3   5258.3
B 70.854 .. 70.990 T 70.990 TT 70.990 M:   6387.5   6387.5
B 70.990 .. 71.037 T 71.037 TT 71.037 M:   5186.2   5186.2
B 71.037 .. 71.083 T 71.083 TT 71.083 M:   5201.5   5201.5
INIT ERROR in instr 1: illegal delay time
atemp1	delayr	#i24	0	
	  B 71.083 - note deleted.  i1 had 1 init errors
B 71.083 .. 71.094 T 71.094 TT 71.094 M:      0.0      0.0
B 71.094 .. 71.510 T 71.510 TT 71.510 M:  17447.7  17447.7
B 71.510 .. 71.646 T 71.646 TT 71.646 M:   6666.4   6666.4
B 71.646 .. 71.781 T 71.781 TT 71.781 M:   6650.8   6650.8
B 71.781 .. 71.828 T 71.828 TT 71.828 M:   5152.5   5152.5
B 71.828 .. 71.963 T 71.963 TT 71.963 M:   6428.0   6428.0
B 71.963 .. 72.010 T 72.010 TT 72.010 M:   5258.3   5258.3
B 72.010 .. 72.057 T 72.057 TT 72.057 M:   5156.2   5156.2
INIT ERROR in instr 1: illegal delay time
atemp1	delayr	#i24	0	
	  B 72.057 - note deleted.  i1 had 1 init errors
B 72.057 .. 72.073 T 72.073 TT 72.073 M:      0.0      0.0
B 72.073 .. 72.208 T 72.208 TT 72.208 M:   6548.0   6548.0
B 72.208 .. 72.255 T 72.255 TT 72.255 M:   5156.3   5156.3
B 72.255 .. 72.302 T 72.302 TT 72.302 M:   5181.5   5181.5
INIT ERROR in instr 1: illegal delay time
atemp1	delayr	#i24	0	
	  B 72.302 - note deleted.  i1 had 1 init errors
B 72.302 .. 72.318 T 72.318 TT 72.318 M:      0.0      0.0
B 72.318 .. 72.365 T 72.365 TT 72.365 M:   5282.8   5282.8
INIT ERROR in instr 1: illegal delay time
atemp1	delayr	#i24	0	
	  B 72.365 - note deleted.  i1 had 1 init errors
B 72.365 .. 72.380 T 72.380 TT 72.380 M:      0.0      0.0
INIT ERROR in instr 1: illegal delay time
atemp1	delayr	#i24	0	
	  B 72.380 - note deleted.  i1 had 1 init errors
B 72.380 .. 72.396 T 72.396 TT 72.396 M:      0.0      0.0
INIT ERROR in instr 1: illegal delay time
atemp1	delayr	#i24	0	
INIT ERROR in instr 1: illegal delay time
atemp2	delayr	#i25	0	
	  B 72.396 - note deleted.  i1 had 2 init errors
B 72.396 .. 74.349 T 74.349 TT 74.349 M:   7658.4   7658.4
B 74.349 .. 75.328 T 75.328 TT 75.328 M:   8809.1   8809.1
B 75.328 .. 76.302 T 76.302 TT 76.302 M:  21176.2  21176.2
B 76.302 .. 77.281 T 77.281 TT 77.281 M:   7725.1   7725.1
B 77.281 .. 77.766 T 77.766 TT 77.766 M:   8628.6   8628.6
B 77.766 .. 78.255 T 78.255 TT 78.255 M:  30908.1  30908.1
B 78.255 .. 79.234 T 79.234 TT 79.234 M:  23046.1  23046.1
B 79.234 .. 79.719 T 79.719 TT 79.719 M:  29785.5  29785.5
B 79.719 .. 80.208 T 80.208 TT 80.208 M:  33146.3  33146.3
	 number of samples out of range:        5        5
B 80.208 .. 81.188 T 81.188 TT 81.188 M:   8819.0   8819.0
B 81.188 .. 81.672 T 81.672 TT 81.672 M:  10972.5  10972.5
B 81.672 .. 82.162 T 82.162 TT 82.162 M:  27384.1  27384.1
B 82.162 .. 82.651 T 82.651 TT 82.651 M:   8340.5   8340.5
B 82.651 .. 82.896 T 82.896 TT 82.896 M:  10159.7  10159.7
B 82.896 .. 83.141 T 83.141 TT 83.141 M:  16785.9  16785.9
B 83.141 .. 83.630 T 83.630 TT 83.630 M:  30908.1  30908.1
B 83.630 .. 83.875 T 83.875 TT 83.875 M:  17743.9  17743.9
B 83.875 .. 84.115 T 84.115 TT 84.115 M:  16740.6  16740.6
B 84.115 .. 85.094 T 85.094 TT 85.094 M:  24938.8  24938.8
B 85.094 .. 85.578 T 85.578 TT 85.578 M:  25988.8  25988.8
B 85.578 .. 86.068 T 86.068 TT 86.068 M:  28371.7  28371.7
B 86.068 .. 86.557 T 86.557 TT 86.557 M:  27384.1  27384.1
B 86.557 .. 86.802 T 86.802 TT 86.802 M:  24309.5  24309.5
B 86.802 .. 87.047 T 87.047 TT 87.047 M:  16000.4  16000.4
B 87.047 .. 87.537 T 87.537 TT 87.537 M:  28099.4  28099.4
B 87.537 .. 87.781 T 87.781 TT 87.781 M:  14897.0  14897.0
B 87.781 .. 88.021 T 88.021 TT 88.021 M:  11939.2  11939.2
B 88.021 .. 89.000 T 89.000 TT 89.000 M:   9304.9   9304.9
B 89.000 .. 89.484 T 89.484 TT 89.484 M:  14767.2  14767.2
B 89.484 .. 89.974 T 89.974 TT 89.974 M:  25988.8  25988.8
B 89.974 .. 90.463 T 90.463 TT 90.463 M:  10972.5  10972.5
B 90.463 .. 90.708 T 90.708 TT 90.708 M:  10292.8  10292.8
B 90.708 .. 90.953 T 90.953 TT 90.953 M:  24309.5  24309.5
B 90.953 .. 91.443 T 91.443 TT 91.443 M:  18178.5  18178.5
B 91.443 .. 91.688 T 91.688 TT 91.688 M:  16785.9  16785.9
B 91.688 .. 91.927 T 91.927 TT 91.927 M:  14897.0  14897.0
B 91.927 .. 92.417 T 92.417 TT 92.417 M:   8503.3   8503.3
B 92.417 .. 92.662 T 92.662 TT 92.662 M:  15068.9  15068.9
B 92.662 .. 92.906 T 92.906 TT 92.906 M:  13524.0  13524.0
B 92.906 .. 93.151 T 93.151 TT 93.151 M:  11902.4  11902.4
B 93.151 .. 93.276 T 93.276 TT 93.276 M:  10745.0  10745.0
B 93.276 .. 93.391 T 93.391 TT 93.391 M:  16858.7  16858.7
B 93.391 .. 93.635 T 93.635 TT 93.635 M:  24309.5  24309.5
B 93.635 .. 93.760 T 93.760 TT 93.760 M:  14545.5  14545.5
B 93.760 .. 93.880 T 93.880 TT 93.880 M:   9995.8   9995.8
B 93.880 .. 94.370 T 94.370 TT 94.370 M:  30908.1  30908.1
B 94.370 .. 94.615 T 94.615 TT 94.615 M:  17743.9  17743.9
B 94.615 .. 94.859 T 94.859 TT 94.859 M:  16740.6  16740.6
B 94.859 .. 95.104 T 95.104 TT 95.104 M:  13524.0  13524.0
B 95.104 .. 95.229 T 95.229 TT 95.229 M:  17662.9  17662.9
B 95.229 .. 95.344 T 95.344 TT 95.344 M:   9163.9   9163.9
B 95.344 .. 95.588 T 95.588 TT 95.588 M:  10879.4  10879.4
B 95.588 .. 95.713 T 95.713 TT 95.713 M:   8451.9   8451.9
B 95.713 .. 95.833 T 95.833 TT 95.833 M:   9145.2   9145.2
B 95.833 .. 96.813 T 96.813 TT 96.813 M:  21912.3  21912.3
B 96.813 .. 97.297 T 97.297 TT 97.297 M:  30908.1  30908.1
B 97.297 .. 97.787 T 97.787 TT 97.787 M:  22969.0  22969.0
B 97.787 .. 98.276 T 98.276 TT 98.276 M:  29785.5  29785.5
B 98.276 .. 98.521 T 98.521 TT 98.521 M:  13524.0  13524.0
B 98.521 .. 98.766 T 98.766 TT 98.766 M:  17807.4  17807.4
B 98.766 .. 99.255 T 99.255 TT 99.255 M:  28371.7  28371.7
B 99.255 .. 99.500 T 99.500 TT 99.500 M:  10879.4  10879.4
B 99.500 .. 99.740 T 99.740 TT 99.740 M:  13427.0  13427.0
B 99.740 ..100.229 T100.229 TT100.229 M:  18178.5  18178.5
B100.229 ..100.474 T100.474 TT100.474 M:  16785.9  16785.9
B100.474 ..100.719 T100.719 TT100.719 M:  14897.0  14897.0
B100.719 ..100.964 T100.964 TT100.964 M:  17743.9  17743.9
B100.964 ..101.089 T101.089 TT101.089 M:  15449.2  15449.2
B101.089 ..101.203 T101.203 TT101.203 M:  10500.4  10500.4
B101.203 ..101.448 T101.448 TT101.448 M:  17807.4  17807.4
B101.448 ..101.573 T101.573 TT101.573 M:   9163.9   9163.9
B101.573 ..101.693 T101.693 TT101.693 M:   9265.1   9265.1
B101.693 ..102.182 T102.182 TT102.182 M:  29104.8  29104.8
B102.182 ..102.427 T102.427 TT102.427 M:  16000.4  16000.4
B102.427 ..102.672 T102.672 TT102.672 M:  10875.8  10875.8
B102.672 ..102.917 T102.917 TT102.917 M:  14897.0  14897.0
B102.917 ..103.042 T103.042 TT103.042 M:   8386.2   8386.2
B103.042 ..103.156 T103.156 TT103.156 M:   9196.2   9196.2
B103.156 ..103.401 T103.401 TT103.401 M:  10181.4  10181.4
B103.401 ..103.526 T103.526 TT103.526 M:   9418.2   9418.2
B103.526 ..103.646 T103.646 TT103.646 M:   8016.8   8016.8
B103.646 ..104.646 T104.646 TT104.646 M:  27445.0  27445.0
B104.646 ..105.448 T105.448 TT105.448 M:   8310.5   8310.5
B105.448 ..106.250 T106.250 TT106.250 M:  24559.5  24559.5
B106.250 ..107.052 T107.052 TT107.052 M:   8678.2   8678.2
B107.052 ..107.693 T107.693 TT107.693 M:   7337.8   7337.8
B107.693 ..108.333 T108.333 TT108.333 M:  24577.7  24577.7
B108.333 ..109.135 T109.135 TT109.135 M:  31316.2  31316.2
B109.135 ..109.776 T109.776 TT109.776 M:  17398.3  17398.3
B109.776 ..110.417 T110.417 TT110.417 M:  26572.8  26572.8
B110.417 ..111.010 T111.010 TT111.010 M:  26189.6  26189.6
B111.010 ..111.755 T111.755 TT111.755 M:   7609.5   7609.5
B111.755 ..112.500 T112.500 TT112.500 M:  28733.1  28733.1
B112.500 ..113.245 T113.245 TT113.245 M:   6312.7   6312.7
B113.245 ..114.172 T114.172 TT114.172 M:   7546.2   7546.2
B114.172 ..115.104 T115.104 TT115.104 M:  27511.0  27511.0
B115.104 ..115.849 T115.849 TT115.849 M:  22425.5  22425.5
B115.849 ..116.776 T116.776 TT116.776 M:  27652.0  27652.0
B116.776 ..117.708 T117.708 TT117.708 M:  27322.2  27322.2
B117.708 ..118.344 T118.344 TT118.344 M:  26453.7  26453.7
B118.344 ..118.818 T118.818 TT118.818 M:  18174.2  18174.2
B118.818 ..119.292 T119.292 TT119.292 M:  19828.8  19828.8
B119.292 ..119.651 T119.651 TT119.651 M:  13471.1  13471.1
B119.651 ..120.125 T120.125 TT120.125 M:  17510.2  17510.2
B120.125 ..120.484 T120.484 TT120.484 M:  15232.1  15232.1
B120.484 ..120.844 T120.844 TT120.844 M:  10284.2  10284.2
B120.844 ..121.109 T121.109 TT121.109 M:  11333.0  11333.0
B121.109 ..121.583 T121.583 TT121.583 M:  16800.6  16800.6
B121.583 ..121.943 T121.943 TT121.943 M:  12288.3  12288.3
B121.943 ..122.302 T122.302 TT122.302 M:  14678.2  14678.2
B122.302 ..122.568 T122.568 TT122.568 M:  10416.2  10416.2
B122.568 ..122.927 T122.927 TT122.927 M:  15516.0  15516.0
B122.927 ..123.193 T123.193 TT123.193 M:  12684.1  12684.1
B123.193 ..123.458 T123.458 TT123.458 M:  10221.6  10221.6
B123.458 ..123.662 T123.662 TT123.662 M:  10879.6  10879.6
B123.662 ..124.135 T124.135 TT124.135 M:  26920.0  26920.0
B124.135 ..124.495 T124.495 TT124.495 M:  18901.2  18901.2
B124.495 ..124.854 T124.854 TT124.854 M:  16324.3  16324.3
B124.854 ..125.120 T125.120 TT125.120 M:   8873.2   8873.2
B125.120 ..125.479 T125.479 TT125.479 M:  14678.2  14678.2
B125.479 ..125.745 T125.745 TT125.745 M:  10416.2  10416.2
B125.745 ..126.010 T126.010 TT126.010 M:   9215.1   9215.1
B126.010 ..126.214 T126.214 TT126.214 M:  11986.9  11986.9
B126.214 ..126.573 T126.573 TT126.573 M:  15521.1  15521.1
B126.573 ..126.839 T126.839 TT126.839 M:   9488.8   9488.8
B126.839 ..127.104 T127.104 TT127.104 M:  10113.0  10113.0
B127.104 ..127.307 T127.307 TT127.307 M:  11789.5  11789.5
B127.307 ..127.573 T127.573 TT127.573 M:  11144.5  11144.5
B127.573 ..127.776 T127.776 TT127.776 M:  10100.6  10100.6
B127.776 ..127.974 T127.974 TT127.974 M:  12052.9  12052.9
B127.974 ..128.125 T128.125 TT128.125 M:   8831.7   8831.7
B128.125 ..128.599 T128.599 TT128.599 M:  19828.8  19828.8
B128.599 ..128.958 T128.958 TT128.958 M:  13471.1  13471.1
B128.958 ..129.318 T129.318 TT129.318 M:  15521.1  15521.1
B129.318 ..129.583 T129.583 TT129.583 M:   9488.8   9488.8
B129.583 ..129.943 T129.943 TT129.943 M:  10284.2  10284.2
B129.943 ..130.208 T130.208 TT130.208 M:  11333.0  11333.0
B130.208 ..130.474 T130.474 TT130.474 M:  11144.5  11144.5
B130.474 ..130.677 T130.677 TT130.677 M:  10100.6  10100.6
B130.677 ..131.036 T131.036 TT131.036 M:  14678.2  14678.2
B131.036 ..131.302 T131.302 TT131.302 M:  10416.2  10416.2
B131.302 ..131.568 T131.568 TT131.568 M:   9215.1   9215.1
B131.568 ..131.771 T131.771 TT131.771 M:  11986.9  11986.9
B131.771 ..132.036 T132.036 TT132.036 M:  10221.6  10221.6
B132.036 ..132.240 T132.240 TT132.240 M:  10879.6  10879.6
B132.240 ..132.438 T132.438 TT132.438 M:  11712.0  11712.0
B132.438 ..132.589 T132.589 TT132.589 M:   9024.8   9024.8
B132.589 ..132.948 T132.948 TT132.948 M:  16324.3  16324.3
B132.948 ..133.214 T133.214 TT133.214 M:   8873.2   8873.2
B133.214 ..133.479 T133.479 TT133.479 M:  12502.8  12502.8
B133.479 ..133.682 T133.682 TT133.682 M:  10977.3  10977.3
B133.682 ..133.948 T133.948 TT133.948 M:   9215.1   9215.1
B133.948 ..134.151 T134.151 TT134.151 M:  11986.9  11986.9
B134.151 ..134.349 T134.349 TT134.349 M:  11230.3  11230.3
B134.349 ..134.500 T134.500 TT134.500 M:   8973.8   8973.8
B134.500 ..134.766 T134.766 TT134.766 M:  10113.0  10113.0
B134.766 ..134.969 T134.969 TT134.969 M:  11789.5  11789.5
B134.969 ..135.172 T135.172 TT135.172 M:  11225.3  11225.3
B135.172 ..135.323 T135.323 TT135.323 M:   8839.3   8839.3
B135.323 ..135.521 T135.521 TT135.521 M:  12052.9  12052.9
B135.521 ..135.672 T135.672 TT135.672 M:   8831.7   8831.7
B135.672 ..135.823 T135.823 TT135.823 M:   8942.4   8942.4
B135.823 ..135.938 T135.938 TT135.938 M:   8244.6   8244.6
B135.938 ..136.182 T136.182 TT136.182 M:   6157.0   6157.0
B136.182 ..136.427 T136.427 TT136.427 M:   7335.7   7335.7
B136.427 ..136.755 T136.755 TT136.755 M:  13360.2  13360.2
B136.755 ..136.917 T136.917 TT136.917 M:   7413.9   7413.9
B136.917 ..137.161 T137.161 TT137.161 M:   7401.6   7401.6
B137.161 ..137.406 T137.406 TT137.406 M:   7665.4   7665.4
B137.406 ..137.734 T137.734 TT137.734 M:  17558.8  17558.8
B137.734 ..137.891 T137.891 TT137.891 M:   7258.3   7258.3
B137.891 ..138.219 T138.219 TT138.219 M:  18053.9  18053.9
B138.219 ..138.542 T138.542 TT138.542 M:  17867.5  17867.5
B138.542 ..138.974 T138.974 TT138.974 M:  17726.6  17726.6
B138.974 ..139.193 T139.193 TT139.193 M:  14590.8  14590.8
B139.193 ..139.354 T139.354 TT139.354 M:   6926.4   6926.4
B139.354 ..139.521 T139.521 TT139.521 M:   6931.1   6931.1
B139.521 ..139.734 T139.734 TT139.734 M:  14388.0  14388.0
B139.734 ..139.844 T139.844 TT139.844 M:   8136.5   8136.5
B139.844 ..140.089 T140.089 TT140.089 M:   8228.0   8228.0
B140.089 ..140.333 T140.333 TT140.333 M:   7075.7   7075.7
B140.333 ..140.661 T140.661 TT140.661 M:  17999.6  17999.6
B140.661 ..140.823 T140.823 TT140.823 M:   9129.6   9129.6
B140.823 ..141.068 T141.068 TT141.068 M:   6714.0   6714.0
B141.068 ..141.313 T141.313 TT141.313 M:  11581.2  11581.2
B141.313 ..141.641 T141.641 TT141.641 M:  13579.0  13579.0
B141.641 ..141.797 T141.797 TT141.797 M:  11127.4  11127.4
B141.797 ..142.125 T142.125 TT142.125 M:  19189.8  19189.8
B142.125 ..142.448 T142.448 TT142.448 M:  14821.5  14821.5
B142.448 ..142.880 T142.880 TT142.880 M:  17998.7  17998.7
B142.880 ..143.099 T143.099 TT143.099 M:  11744.6  11744.6
B143.099 ..143.260 T143.260 TT143.260 M:   7436.3   7436.3
B143.260 ..143.427 T143.427 TT143.427 M:  15907.5  15907.5
B143.427 ..143.641 T143.641 TT143.641 M:  13158.6  13158.6
B143.641 ..143.750 T143.750 TT143.750 M:  12680.8  12680.8
B143.750 ..144.078 T144.078 TT144.078 M:  13439.9  13439.9
B144.078 ..144.401 T144.401 TT144.401 M:  19776.0  19776.0
B144.401 ..144.833 T144.833 TT144.833 M:  15138.5  15138.5
B144.833 ..145.052 T145.052 TT145.052 M:  12328.8  12328.8
B145.052 ..145.380 T145.380 TT145.380 M:  17884.0  17884.0
B145.380 ..145.703 T145.703 TT145.703 M:  18660.1  18660.1
B145.703 ..146.135 T146.135 TT146.135 M:  17913.0  17913.0
